| Geoprobe® Model 6620DT Specifications | |
|---|---|
| Stroke | 66 in. |
| Weight | 6,900 lb |
| Width | 60 in. |
| Length (folded) | 96 in. |
| Length (unfolded) | 82 in. |
| Height (folded) | 89 in. |
| Height (unfolded) | 153 in. |
| Down Force | 35,000 lb. |
| Retraction Force | 47,000 lb. |
| Hammer System | GH-62 |
| Torque | 560 ft. lb. |
| Auger Head Rotation Rate Low Speed/ High Torque 3,000 ft. lb. | 105 rpm. |
| Auger Head Rotation Rate High Speed/ Low Torque 1,500 ft. lb. | 150 rpm |
| Engine Power – Kubota Turbo Diesel | 54 hp |
| Travel Speed | 0-4.5 mph |
