| Geoprobe® Model 540MT Specifications | |
|---|---|
| Stroke | 54 in. |
| Weight | 920 lb |
| Width | 28-30 in. |
| Length (folded) | 74 in. |
| Length (unfolded) | 82 in. |
| Height (folded) | 36 in. |
| Height (unfolded) | 120 in. |
| Down Force | 18,000 lb. |
| Retraction Force | 25,000 lb. |
| Hammer System | GH-40 |
| Torque | 345 ft. lb. |
| Rotation Rate | 125 rpm. |
| Engine – Briggs and Stratton Propane Fueled | 23 hp. |
